<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Mantilla</title>
	<atom:link href="http://www.davidmantilla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmantilla.com</link>
	<description>Business consultant</description>
	<lastBuildDate>Mon, 28 Mar 2011 06:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Crowdsourcing solutions for healthcare industry &#8211; Kaggle and the $3M Heritage Health Prize</title>
		<link>http://www.davidmantilla.com/2011/03/28/crowdsourcing-solutions-for-healthcare-industry-kaggle-and-the-3m-heritage-health-prize/</link>
		<comments>http://www.davidmantilla.com/2011/03/28/crowdsourcing-solutions-for-healthcare-industry-kaggle-and-the-3m-heritage-health-prize/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:14:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics / Big Data]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=549</guid>
		<description><![CDATA[Heritage launched the $3 million Heritage Health Prize with one goal in mind: to develop a breakthrough algorithm that uses available patient data, including health records and claims data, to predict and prevent unnecessary hospitalizations. Heritage believes that incentivized competition – one that includes the involvement of those with passionate minds that don&#8217;t know what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/GuZ8nkpygAs&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/GuZ8nkpygAs&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<blockquote><p><img alt="" src="http://profile.ak.fbcdn.net/hprofile-ak-snc4/157937_146109015440152_4676852_q.jpg" class="alignleft" width="50" height="50" />Heritage launched the $3 million Heritage Health Prize with one goal in mind: to develop a breakthrough algorithm that uses available patient data, including health records and claims data, to predict and prevent unnecessary hospitalizations. Heritage believes that incentivized competition – one that includes the involvement of those with passionate minds that don&#8217;t know what can&#8217;t be done – is the best way to achieve the radical breakthroughs and innovations necessary to reform our health care system. Sponsoring this prize is simply one way that Heritage believes it can help solve a societal problem. Heritage is not an insurer and doesn&#8217;t stand to benefit directly by solving this problem &#8211; but Heritage is in the business of looking after the health of Americans and believes that corporations have a role in enabling change for the better.</p></blockquote>
<p>This has the potential of catalyzing big breakthroughs in healthcare analytics.  At too many healthcare clients  have I seen Informatics departments stuck in operational reporting instead of the higher-value analytics work that they were probably originally recruited for.  Sure, every client is different, but a common experience in healthcare consulting is that data is 1) hard to get, 2) hard to interpret, 3) hard to put to use.  Health insurers have hard enough time managing their databases and data warehouses given limited IT budgets and qualified resources, let alone do significant value-add or R&#038;D work in effectively mining their membership health and claims data. Other industries are having problem managing and drawing insights from &#8220;big data,&#8221; but it is especially difficult for healthcare due to HIPAA privacy and other government regulations.  </p>
<p>So, the fact that the Heritage provider network has partnered with Kaggle to create an analytics competition is great news, indeed! Finally medical data is available for data scientists and other analytics wizards to comb through, innovate, and perhaps come up with true out-of-the-box thinking on this problem: patient identification and member-level targeting to truly reduce cost (and not just lipservice/buzzwords to put on vendors&#8217; latest care management platform marketing collateral).  IT and Informatics/Business Intelligence departments within healthcare companies are too busy doing &#8220;business as usual&#8221; and &#8220;maintenance&#8221; projects&#8230; so crowdsourcing &#8220;anonymous&#8221; health data to scientists and data experts just makes sense.  I hope to see more of these types of competitions within the healthcare space in the near future. </p>
<p>I have signed up for the competition; looking forward to getting knee-deep in the member data, and getting a real-world handle on the types of challenges that Informatics departments must deal with on a daily basis.</p>
<p>For more info check out <a href="http://www.heritagehealthprize.com/"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2011/03/28/crowdsourcing-solutions-for-healthcare-industry-kaggle-and-the-3m-heritage-health-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Scale Data Storage and Processing for Scientists with Hadoop</title>
		<link>http://www.davidmantilla.com/2011/03/28/large-scale-data-storage-and-processing-for-scientists-with-hadoop/</link>
		<comments>http://www.davidmantilla.com/2011/03/28/large-scale-data-storage-and-processing-for-scientists-with-hadoop/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:03:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics / Big Data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=534</guid>
		<description><![CDATA[Great overview of Hadoop and related &#8220;big-data&#8221; tools Large-Scale Data Storage and Processing for Scientists with Hadoop View more presentations from Evert Lammerts]]></description>
			<content:encoded><![CDATA[<p></p><p>Great overview of Hadoop and related &#8220;big-data&#8221; tools</p>
<div id="__ss_6641173" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Large-Scale Data Storage and Processing for Scientists with Hadoop" href="http://www.slideshare.net/evertlammerts/largescal-data-storage-and-processing-for-scientists-with-hadoop">Large-Scale Data Storage and Processing for Scientists with Hadoop</a></strong> <object id="__sse6641173" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011-01-21-bioassist-110120103008-phpapp01&amp;stripped_title=largescal-data-storage-and-processing-for-scientists-with-hadoop&amp;userName=evertlammerts" /><param name="name" value="__sse6641173" /><param name="allowfullscreen" value="true" /><embed id="__sse6641173" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2011-01-21-bioassist-110120103008-phpapp01&amp;stripped_title=largescal-data-storage-and-processing-for-scientists-with-hadoop&amp;userName=evertlammerts" name="__sse6641173" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/evertlammerts">Evert Lammerts</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2011/03/28/large-scale-data-storage-and-processing-for-scientists-with-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of DAVIDphoto.co</title>
		<link>http://www.davidmantilla.com/2011/03/20/launch-of-davidphoto-co/</link>
		<comments>http://www.davidmantilla.com/2011/03/20/launch-of-davidphoto-co/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:13:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=536</guid>
		<description><![CDATA[Just wanted to let everyone know I launched a new photo website! It&#8217;s simple, showcasing only 20 photos. The rest can be seen on my flickr stream. Thanks for viewing!]]></description>
			<content:encoded><![CDATA[<p></p><p>Just wanted to let everyone know I launched a new photo website!  It&#8217;s simple, showcasing only 20 photos. The rest can be seen on my flickr stream.  Thanks for viewing!</p>
<p><a href="http://davidphoto.co"><img alt="davidphoto.co" src="http://collabdevgroup.com/images/portfolio-thumb/davidphotoco_thumb.jpg" title="davidphoto.co" class="aligncenter" width="431" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2011/03/20/launch-of-davidphoto-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARO Mobile &#8211; Finally &#8220;truly intelligent&#8221; smart phone software&#8230;</title>
		<link>http://www.davidmantilla.com/2010/10/28/aro-mobile-finally-truly-intelligent-smart-phone-software/</link>
		<comments>http://www.davidmantilla.com/2010/10/28/aro-mobile-finally-truly-intelligent-smart-phone-software/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:12:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=453</guid>
		<description><![CDATA[Here&#8217;s an idea my friends and I have been kicking around for a while&#8230; turns out another bunch of (well-funded, well-connected) people have been secretly working on this in the meantime&#8230;. So what is Aro? Currently, it’s a piece of software that runs on top of Google’s mobile Android OS. But it’s not just another [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s an idea my friends and I have been kicking around for a while&#8230; turns out another bunch of (well-funded, well-connected) people have been secretly working on this in the meantime&#8230;. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DLg1904fd8o?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DLg1904fd8o?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<blockquote><p>So what is Aro? Currently, it’s a piece of software that runs on top of Google’s mobile Android OS. But it’s not just another layer like some of those awful skins that OEMs design for Android. Instead, it weaves itself into the OS and uses AI and machine intelligence to make sense of what you’re doing with your phone. It natively ties into your email, phone, calendar, address book, and browser to make them potentially much more useful to you when you’re on the go.</p>
<p>Maybe someone sent you an email mentioning an address, the Aro system can recognize that and with the click of a button give you all kinds of actions you can do with it. The same is true with names — of both people and companies. And dozens of other things.
</p></blockquote>
<p>Read more at <a href="http://techcrunch.com/2010/10/27/aro-mobile/" target="_blank">Techcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/10/28/aro-mobile-finally-truly-intelligent-smart-phone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Beach&#8217;s Blog: Developing for Android</title>
		<link>http://www.davidmantilla.com/2010/09/09/david-beachs-blog-developing-for-android/</link>
		<comments>http://www.davidmantilla.com/2010/09/09/david-beachs-blog-developing-for-android/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:37:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=451</guid>
		<description><![CDATA[Like it or not, Android is huge. Creating an open source mobile platform was one of the smarter things Google has done. It&#38;apos;s too bad that they haven&#38;apos;t done that great of a job doing it. Android has succeeded despite Google. In fact it&#38;apos;s safe to say that Android is successful for one primary reason. [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Like it or not, Android is huge. Creating an open source mobile platform was one of the smarter things Google has done. It&amp;apos;s too bad that they haven&amp;apos;t done that great of a job doing it. Android has succeeded despite Google. In fact it&amp;apos;s safe to say that Android is successful for one primary reason. The iPhone is only available on AT&amp;T. If the iPhone was on Verizon a year ago. Android would be no where near as popular. But since this has yet to happen, Android has become a huge market that isn&amp;apos;t going away.</p></blockquote>
<p>via <a href="http://www.itsbeach.com/blog/2010/08/developing-for-android.html">David Beach&#8217;s Blog: Developing for Android</a>.</p>
<p>Android will be huge, especially in international markets such as China.  Time to start cranking out some Android apps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/09/09/david-beachs-blog-developing-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC 2010: Ngmoco&#8217;s Neil Young on how freemium will change the App Store world</title>
		<link>http://www.davidmantilla.com/2010/09/09/gdc-2010-ngmocos-neil-young-on-how-freemium-will-change-the-app-store-world/</link>
		<comments>http://www.davidmantilla.com/2010/09/09/gdc-2010-ngmocos-neil-young-on-how-freemium-will-change-the-app-store-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:56:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/?p=449</guid>
		<description><![CDATA[interesting article on freemium model for mobile app development He and his company decided that an app was a trade with customers &#8212; customers would pay money to have the company fill out their free time. And that&#8217;s how the company attached itself to the concept of DAUs. DAUs, explained Young, are &#8220;daily active uniques&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>interesting article on freemium model for mobile app development</p>
<blockquote><p>He and his company decided that an app was a trade with customers &#8212; customers would pay money to have the company fill out their free time. And that&#8217;s how the company attached itself to the concept of DAUs.</p>
<p>DAUs, explained Young, are &#8220;daily active uniques&#8221; &#8212; all of the people who log into an app to play with it daily, the number of unique users per given day. The company is also interested in dollars (actually cents) per DAU, or the average number of cents earned per daily user. 250,000 users may play your free app every day, but only 2% may actually pay for it using in-app purchases. If that money total equals $5000, Young said that&amp;apos;s like 2,000 users (the average number of downloads for the top list of paid apps at the time) buying your app for $2.50. In short, you don&#8217;t need to have a paid app at all &#8212; you just need to monetize usage for that 2%.</p></blockquote>
<p>via <a href="http://www.tuaw.com/2010/03/15/gdc-2010-ngmocos-neil-young-on-how-freemium-will-change-the-ap/">GDC 2010: Ngmoco&#8217;s Neil Young on how freemium will change the App Store world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/09/09/gdc-2010-ngmocos-neil-young-on-how-freemium-will-change-the-app-store-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun:  New York 2010 :: Red Bull Air Race</title>
		<link>http://www.davidmantilla.com/2010/06/01/this-is-intense-new-york-2010-red-bull-air-race-videos/</link>
		<comments>http://www.davidmantilla.com/2010/06/01/this-is-intense-new-york-2010-red-bull-air-race-videos/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:25:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[air race]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[redbull]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/wordpress/?p=290</guid>
		<description><![CDATA[Prepare for Takeoff &#8211; New York 2010 :: Red Bull Air Race Videos.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="620" height="348"><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.redbullairrace.com/cs/RedBull/flash/RBPlayer.swf?data_url=http://www.redbullairrace.com/cs/Satellite?c%3DRB_Video%26cid%3D1242852357113%26locale%3D1237400589415%26p%3D1238611393596%26pagename%3DRedBullAirRace%2FRB_Video%2FVideoPlayerDataXML" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"/></object></p>
<p><a href="http://www.redbullairrace.com/cs/Satellite/en_air/Video/Prepare-for-Takeoff---New-York-2010-021242852357113">Prepare for Takeoff &#8211; New York 2010 :: Red Bull Air Race Videos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/06/01/this-is-intense-new-york-2010-red-bull-air-race-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: GMIC And CHINICT Tech Conferences In Beijing: Learnings From China</title>
		<link>http://www.davidmantilla.com/2010/05/30/gmic-and-chinict-tech-conferences-in-beijing-learnings-from-china/</link>
		<comments>http://www.davidmantilla.com/2010/05/30/gmic-and-chinict-tech-conferences-in-beijing-learnings-from-china/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:05:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Doing Business in China]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[tech conference]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[VC funding]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/wordpress/?p=287</guid>
		<description><![CDATA[Great article on techcrunch about a Beijing tech conference; was in town a month ago, too bad I missed it, would have been great to attend: After exploring the mobile and Internet landscapes in Shanghai and Beijing, the GeeksOnAPlane (GOAP) group (30+ techies mostly from the Silicon Valley) continued their Asian field trip to Korea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great article on techcrunch about a Beijing tech conference; was in town a month ago, too bad I missed it, would have been great to attend:</p>
<blockquote><p>After exploring the mobile and Internet landscapes <a href="http://techcrunch.com/2010/05/26/geeksonaplane-get-first-crash-course-on-asias-internet-market-in-shanghai/">in  Shanghai</a> and Beijing, the <a href="http://geeksonaplane.com/">GeeksOnAPlane</a> (GOAP) group (30+ techies mostly from the Silicon Valley) continued  their Asian field trip to Korea today. In <a href="http://geeksonaplane.com/beijing/">Beijing</a>, the GOAP attended  two of China’s largest tech conferences: <a href="http://www.chinict.org/">CHINICT</a>, “the largest conference  on  China  tech innovation” (which was <a href="http://techcrunch.com/2010/05/20/chinict-livestream-on-techcrunch/">livestreamed</a> on TechCrunch), and the <a href="http://www.gmic2010.com/EN_index.html">“Global  Mobile Internet Conference”</a> (GMIC), both of which are held in the  city every year.</p>
<p>
The GOAP got in touch with and gained unfiltered insight from dozens  and dozens of local entrepreneurs, VCs and industry observers during the  conferences and the events that took place around them. What follows  are just a few learnings and impressions the GOAP group picked up during  their China web crash course in Beijing (the size of the tech landscape  is summarized in <a href="http://techcrunch.com/2010/05/26/geeksonaplane-get-first-crash-course-on-asias-internet-market-in-shanghai/">my    previous post</a>).</p>
</blockquote>
<p>
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzUyNzg3MzM3MjQmcHQ9MTI3NTI3ODg2ODI3OSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89NWYxZjk4YjUxMDQx/NDkzOGI5MmI3MjQwODg3MmRkMTYmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_4294532"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/plus8star/business-models-reengineering-in-china" title="Business models Reengineering in China">Business models Reengineering in China</a></strong><object id="__sse4294532" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=businessmodelsre-engineering-100525112209-phpapp01&#038;stripped_title=business-models-reengineering-in-china" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4294532" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=businessmodelsre-engineering-100525112209-phpapp01&#038;stripped_title=business-models-reengineering-in-china" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/plus8star">Benjamin Joffe</a>.</div>
</div>
<p><a href="http://techcrunch.com/2010/05/30/geeksonaplance-at-the-gmic-and-chinict-tech-conferences-in-beijing-learnings-from-china/">GeeksOnAPlane at the GMIC And CHINICT Tech Conferences In Beijing: Learnings From China</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/05/30/gmic-and-chinict-tech-conferences-in-beijing-learnings-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Zappos was Born: Place Bets on Passionate People &#8211; The Conversation &#8211; Harvard Business Review</title>
		<link>http://www.davidmantilla.com/2010/05/24/how-zappos-was-born-place-bets-on-passionate-people-the-conversation-harvard-business-review/</link>
		<comments>http://www.davidmantilla.com/2010/05/24/how-zappos-was-born-place-bets-on-passionate-people-the-conversation-harvard-business-review/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:50:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/wordpress/?p=285</guid>
		<description><![CDATA[Thought this was a great quote describing &#8220;bootstrapping&#8221; (quite literally too) at Zappos&#8230; Nick talked about the progress that the website had made over the past few weeks. They were already getting $2,000 worth of orders a week, and the numbers were growing. They weren&#8217;t making any money, because anytime an order was placed, Nick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thought this was a great quote describing &#8220;bootstrapping&#8221; (quite literally too) at Zappos&#8230;</p>
<blockquote><p>Nick talked about the progress that the website had made over the past few weeks. They were already getting $2,000 worth of orders a week, and the numbers were growing. They weren&#8217;t making any money, because anytime an order was placed, Nick would run to the local shoe store, buy the item, and then ship it out to the customer. Nick wanted to put up the website just to prove that people would actually be willing to buy shoes online</p></blockquote>
<p>via <a href="http://blogs.hbr.org/cs/2010/05/how_zappos_was_born_place_bets.html">How Zappos was Born: Place Bets on Passionate People &#8211; The Conversation &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/05/24/how-zappos-was-born-place-bets-on-passionate-people-the-conversation-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business in China</title>
		<link>http://www.davidmantilla.com/2010/05/15/xty/</link>
		<comments>http://www.davidmantilla.com/2010/05/15/xty/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:56:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Doing Business in China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[marketing consulting project]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.davidmantilla.com/wordpress/?p=364</guid>
		<description><![CDATA[I traveled to Beijing to meet truckers and brokers first-hand while performing market research with Xin Tian You (XTY). Xin Tian You (XTY) was founded by industry veterans with the vision to transform the Chinese transportation industry. China has 26M truckers, approximately 12M trucks (85% individually owned/operated), and hundreds of thousands of information brokers. Shipping [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I traveled to Beijing to meet truckers  and brokers first-hand while performing market research with Xin Tian You (XTY).   <a href="http://xtyon.com/" target="_blank">Xin Tian You (XTY)</a> was  founded by industry veterans with the vision to transform the Chinese  transportation industry. China has 26M truckers, approximately 12M  trucks (85% individually owned/operated), and hundreds of thousands of  information brokers.  Shipping and truck information market is highly  fragmented, inefficient, and lacks transparency; return-trip logistics  is problematic and costly.  XTY created a mobile app that puts shipment  info at truckers’ fingertips, helping them reduce costs and wait time  for finding return-trip cargo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmantilla.com/2010/05/15/xty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

